Published records link to the model evidence page and the manufacturer or government source used there.
Vehicle evidence library
Compare EV evidence records
Compare the evidence records for two EVs, then collect vehicle-specific documents before choosing between individual cars. Range, price and battery-health scores stay unpublished here because they are version-specific, time-sensitive or measured on one vehicle. Where a model has no admitted source, the comparison shows that the record is not published rather than filling the cell with a zero.
Source: EV Evidence, Electric car evidence library.
Key facts and evidence
This comparison only places sourced model facts side by side. Range, price and battery-health scores stay unpublished because they are version-specific, time-sensitive or measured on one vehicle. Where a model has no admitted source, the cell says the record is not published instead of filling it with a zero.
Source: EV Evidence, Electric car evidence library.
Withheld records stay visible as not comparable until an authoritative source is admitted.
Choosing between two cars still needs the V5C, MOT history and a vehicle-specific battery record for each registration.
Published records
| Evidence field | BMW i3 | Ford Mustang Mach-E | Hyundai Kona Electric | Kia Niro EV | MG ZS EV | Nissan Leaf | Polestar 2 | Renault Zoe | Tesla Model 3 | Vauxhall Corsa Electric | Volkswagen ID.3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maker | BMW | Ford | Hyundai | Kia | MG | Nissan | Polestar | Renault | Tesla | Vauxhall | Volkswagen |
| Publication | Published evidence page | Not published / not comparable | Published evidence page | Published evidence page | Published evidence page | Published evidence page | Published evidence page | Published evidence page | Published evidence page | Published evidence page | Published evidence page |
| What to establish first | BMW's UK Approved Used Electric page says qualifying vehicles receive verified service history and a Battery Health Quick Report. For an i3, match the first-registration date and mileage before relying on the stated BMW i high-voltage battery warranty. No no-recall conclusion is drawn from the unavailable E2 model feed; check the registration and ask BMW to confirm completion. | No authoritative source has been admitted for a comparable record. | Hyundai's current UK pages identify a 65.4 kWh long-range Kona Electric battery and model-specific charging equipment. Confirm the exact variant and specification from the VIN; do not transfer current-model figures to an earlier Kona Electric. No no-recall conclusion is drawn from the unavailable E2 model feed; check the registration and ask Hyundai to confirm completion. | Kia's UK Niro EV page states a high-voltage lithium-ion battery warranty measured from initial registration. Use the 70 per cent capacity wording as a warranty threshold, not as proof of this vehicle's current condition or future range. No no-recall conclusion is drawn from the unavailable E2 model feed; check the registration and ask Kia to confirm completion. | The MY19 MG ZS EV handbook identifies a centrally installed high-voltage pack containing lithium-based cells. Do not dismantle the high-voltage system; request the written result of an eligible capacity check from an authorised MG repairer. No no-recall conclusion is drawn from the unavailable E2 model feed; check the registration and ask MG to confirm completion. | Identify whether the Leaf is pre-MY22 or MY22-on before applying Nissan's stated battery time and mileage limits. Request vehicle-specific evidence for the capacity gauge and warranty booklet; do not translate the bar display into an invented percentage. No no-recall conclusion is drawn from the unavailable E2 model feed; check the registration and ask Nissan to confirm completion. | Polestar's UK specifications distinguish standard-range and long-range Polestar 2 batteries by capacity and module count. The displayed warranty wording is scoped to listed model years; match the exact vehicle and request its state-of-health evidence. No no-recall conclusion is drawn from the unavailable E2 model feed; check the registration and ask Polestar to confirm completion. | First establish whether the Zoe traction battery is owned with the vehicle or governed by a separate lease agreement. For an owned Zoe i, the registration date changes the stated minimum-capacity bands even though the outer time and mileage limit is the same. No no-recall conclusion is drawn from the unavailable E2 model feed; check the registration and ask Renault to confirm completion. | Separate Standard or Standard Range Plus from Long Range or Performance before applying Tesla's Model 3 battery mileage limit. Request a vehicle-specific report that states the method and conditions; the warranty threshold is not proof of present safety or future range. No no-recall conclusion is drawn from the unavailable E2 model feed; check the registration and ask Tesla to confirm completion. | Vauxhall's dated MY25 guide lists two Corsa Electric battery capacities, so identify the exact variant before using either figure. Match the warranty and service intervals to MY25 documents; do not transfer them to a different Corsa Electric model year. No no-recall conclusion is drawn from the unavailable E2 model feed; check the registration and ask Vauxhall to confirm completion. | Volkswagen explicitly includes the ID.3 in its UK pure-electric high-voltage battery defect warranty. Match vehicle age and mileage before interpreting the staged energy-content remedy; request the authorised measurement in writing. No no-recall conclusion is drawn from the unavailable E2 model feed; check the registration and ask Volkswagen to confirm completion. |
| Sourced fact 1 | BMW describes the all-electric i3 as launched in 2013 and having a nine-year production lifespan. | No admitted E2 record verifies battery configuration and current service campaigns for the Ford Mustang Mach-E. | Hyundai identifies the current Kona Electric long-range battery as 65.4 kWh. | Kia describes the Niro EV high-voltage battery unit covered by its model-page terms as lithium-ion. | The MY19 MG ZS EV handbook states that its high-voltage battery pack contains several lithium-based battery cells. | Nissan identifies the Leaf traction battery covered by these terms as a lithium-ion battery. | The standard-range Polestar 2 is specified with a 400 V lithium-ion battery, 70 kWh capacity and 24 modules. | Renault states that its published Zoe i traction-battery warranty applies to i versions where the battery is not subject to a lease agreement. | Tesla's UK warranty describes the Model 3 traction battery covered by the document as a lithium-ion battery. | Vauxhall's MY25 Corsa guide lists 50 kWh and 51 kWh battery capacities for Corsa Electric variants. | Volkswagen explicitly lists the ID.3 among pure-electric cars with an eight-year or 100,000-mile high-voltage battery warranty for material or manufacturing defects. |
| Sourced fact 2 | BMW says an Approved Used Electric vehicle receives verified service history and a Battery Health Quick Report. | The admitted fleet and laboratory studies cannot be relabelled as a model-specific manufacturer record. | Hyundai states that the current Kona Electric is equipped with a 10.5 kW on-board charger. | Kia states battery cover for seven years from initial registration or 100,000 miles, whichever comes first. | The MY19 handbook describes the high-voltage battery pack as installed centrally to the motor-vehicle chassis. | Nissan lists pre-MY22 Leaf battery cover as five years or 60,000 miles and MY22 Leaf cover as eight years or 100,000 miles, whichever is sooner. | Long-range Polestar 2 versions are specified with a 400 V lithium-ion battery, 82 kWh capacity and 27 modules. | Where the Zoe traction battery is leased, Renault says separate terms and conditions in the relevant agreement apply. | Model 3 Standard or Standard Range Plus is listed with eight years or 100,000 miles of battery and drive-unit cover, whichever comes first. | The MY25 guide states a battery warranty of eight years or 100,000 miles. | Volkswagen's BEV terms use a measured battery energy content below 70 per cent during the warranty period as the degradation-warranty threshold. |










